POCO M3
Poco M3 Specifications | |
Display | 6.53-inch, 1080×2340 pixels |
Processor | Qualcomm Snapdragon 662 |
RAM | 6GB |
Storage | 64GB |
Battery Capacity | 6000mAh |
Rear Camera | 48MP + 2MP + 2MP |
Front Camera | 8MP |
NARZO 20 PRO
Realme Narzo 20 Pro Specifications | |
Display | 6.50-inch, 1080×2400 pixels |
Processor | MediaTek Helio G95 |
RAM | 6GB |
Storage | 64GB |
Battery Capacity | 4500mAh |
Rear Camera | 48MP + 8MP + 2MP + 2MP |
Front Camera | 16MP |
REALME 7i
Motorola Moto G9
OPPO F15
REDMI 9 PRIME
Infinix Zero 8i
REDMI 9 PRO MAX
Poco M2 ProÂ
Poco M2 Pro Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | Qualcomm Snapdragon 720G |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5020mAh |
Rear Camera | 48MP + 8MP + 5MP + 2MP |
Front Camera | 16MP |
Samsung Galaxy F41
F41 is best